| Hours in a Bra Per Day* | Chance of Breast Cancer* |
| 24 | 75.00% (3 out of 4) |
| >12 (but not while sleeping) | 14.28% (1 out of 7) |
| <12 | 00.66%(1 out of 152) |
| 0 (or rarely) | 00.60% (1 out of 168) |
*Singer and Grismaijer, 1995.
| Hours in a Bra Per Day* | Chance of Breast Cancer* |
| 24 | 75.00% (3 out of 4) |
| >12 (but not while sleeping) | 14.28% (1 out of 7) |
| <12 | 00.66%(1 out of 152) |
| 0 (or rarely) | 00.60% (1 out of 168) |
*Singer and Grismaijer, 1995.
No comments:
Post a Comment